Siempre Verde
Liquid organic biofertilizer. It nourishes, regenerates the soil, protects roots and activates natural defense mechanisms in plants.
Was MX$260.00−35%
Secure payment at tienda.agriformexico.com: card, PayPal or bank transfer.
In stock
- Guaranteed analysis on the label
About this product
- Crops
- Cucumber, Chili pepper, Tomato, Bell pepper, and 22 more
- Rate
- Varies by crop. See by crop
- Technical sheet
- Download PDF (in Spanish)
Benefits and uses
- Supplies essential nutrients in a natural, assimilable form.
- Stimulates microbial activity and improves soil fertility.
- Regenerates degraded, compacted or salinized soils.
- Increases cation exchange capacity (CEC).
- Improves soil structure and water retention.
- Favors rooting and early crop development.
Rates by crop
| Crop | Rate | How to apply |
|---|---|---|
| Cucumber, chili pepper, tomato, bell pepper, squashCucumberChili pepperTomatoBell pepperSquash (pumpkin) | 1–2 mL/L | Through the irrigation system as a fertilization supplement. |
| Cucumber, chili pepper, tomato, bell pepper, squashCucumberChili pepperTomatoBell pepperSquash (pumpkin) | 10 mL/L | Weekly foliar application during every stage. |
| Citrus, mango, papaya, avocado, peach, apple, pineapple, strawberry, blueberry, blackberry, rice, sugarcane, wheat, beansMangoPapayaAvocadoPeachApplePineappleStrawberryBlueberryBlackberryRiceSugarcaneWheatBeansCitrus | 10–20 mL/L | Foliar three times: at the start, before and during production. |
| Barley, oats, corn, sorghum, chickpea, rice, sugarcane, wheat, beansBarleyOatsCorn (maize)SorghumChickpeaRiceSugarcaneWheatBeans | 10–20 mL/L | Foliar three times: at the start, before and during production. |
| Alfalfa, pasture grassAlfalfaPasture grass | 10–20 mL/L | Foliar three times: at the start, before and during production. |
Soil, water quality and crop stage can change them: when in doubt, check with your advisor or message us.
Product information
| Family | Fertilizers |
|---|---|
| Formulation | Concentrated soluble liquid of humic and fulvic acids, minerals, beneficial bacteria and natural chelating agents. |
| Sizes | 1 L, Box 12 L, and 20 L jug |
| Crops with rates | 26 |
|---|---|
| Technical sheet | Download the technical sheet (PDF, in Spanish) |
Guaranteed analysis
| Humic acids | 18–19 |
|---|---|
| Fulvic acids | 9–8 |
| Nitrogen | 0.1–0.6 |
| Phosphorus | 0.1–0.6 |
| Potassium | 0.4–1.0 |
| Calcium | 0.1–0.6 |
| Magnesium | 0.1–0.6 |
| Iron | 80–120 ppm* |
| Copper | 5–15 ppm |
| Zinc | 5–15 ppm |
| Manganese | 5–15 ppm |
| Boron | 5–15 ppm |
| pH | 7.6–8.2 |
| Bacillus subtilis | 1×10⁶ |
| Azotobacter spp. | 1×10⁶ |
| Pseudomonas spp. | 1×10⁶ |
Physical properties
| Physical state | Soluble liquid. |
|---|---|
| Color | Dark brown. |
| Density | 1.0–1.05 g/mL |
| pH | 7.6–8.2 |
| Odor | Characteristic. |
Reviews
6 reviews
- 5 stars100%
- 4 stars0%
- 3 stars0%
- 2 stars0%
- 1 star0%
Me ayudó mucho a recuperar mi cultivo!!
Obed Peralta · Jul 13, 2024
Excelente producto!! Lo mejor de lo mejor!!
Josue · Mar 29, 2022
Mi producto favorito, de lo mejor para mis plantas!!!
Josué Gonzaga · Mar 24, 2022
Este producto es una verdadera maravilla! muy completo me ha estado jalando muy bien , puso bien bonito mis jitomates
Jose Antonio Ochoa · Mar 22, 2022
Gran producto, lo utilizamos para cebada y dio grandes resultados
Cesar Juárez · Mar 11, 2022
Excelente producto! Lo mejor que hay para el campo.
Rafael Aquilea · May 18, 2021
Reviews from customers of our online store.
Pairs well with
From another family, with rates for the same crops.
Similar products
More from the Fertilizers family.










